Term Dates
Academic Year 2021 - 2022
Autumn Term
Spring Term
Summer Term
Teacher Days
Autumn Term
School Opens | Wednesday 25th August 2021 |
August Bank Holiday | Monday 30th August 2021 |
Half Term Break | Monday 18th October to Friday 22nd October 2021 |
School Opens | Monday 25th October 2021 |
School Closes | Friday 17th December 2021 |
Spring Term
School Opens | Wednesday 5th January 2022 |
Half Term Break | Monday 14th February to Friday 18th February 2022 |
School Opens | Monday 21st February 2022 |
School Closes | Friday 8th April 2022 |
Summer Term
School Opens | Monday 25th April 2022 |
May Day Bank Holiday | Monday 2nd May |
Mid-Term Break | Monday 30th May to Friday 3rd June 2022 |
School Opens | Monday 6th June 2022 |
School Closes | Thursday 7th July 2022 |
Teacher Days
Autumn Term | Monday 23rd August 2021 |
Tuesday 24th August 2021 | |
Spring Term | Friday 31st December 2021 |
Spring Term | Tuesday 4th January 2022 |
Summer Term | Monday 11th July 2022 |
Tuesday 12th July 2022 |
Academic Year 2022-2023
Autumn Term
Spring Term
Summer Term
Teacher Days
Autumn Term
August Bank Holiday | Monday 29th August 2022 |
School Opens | Tuesday 30th August 2022 |
Half Term Break | Monday 17th October to Friday 21st October 2022 |
School Opens | Monday 24th October 2022 |
School Closes | Friday 16th December 2022 |
Spring Term
School Opens | Wednesday 4th January 2023 |
Half Term Break | Monday 20th February to Friday 24th February 2023 |
School Opens | Monday 27th February 2023 |
School Closes | Friday 31st March 2023 |
Summer Term
School Opens | Monday 17th April 2023 |
May Day Bank Holiday | Monday 1st May 2023 |
Mid-Term Break | Monday 29th May to Friday 2nd June 2023 |
School Opens | Monday 5th June 2023 |
School Closes | Wednesday 12th July 2023 |
Teacher Days
Autumn Term | Tuesday 23rd August 2022 |
Wednesday 24th August 2022 | |
Thursday25th August 2022 | |
Friday 26th August 2022 | |
Spring Term | Tuesday 3rd January 2023 |
Summer Term | Thursday 13th July 2023 |