Our Results
Key Stage 2 Results and Progress 2018/19 (All Pupils)
75.4%
Percentage achieving national standard and above in reading, writing and maths.
Percentage making expected attainment in reading.
84.6%
84.6%
Percentage making expected attainment in writing.
Percentage making expected attainment in maths.
92.3%
Subject Level Results (Year 6)
Subject Level Results
High Attainment Results
Scaled Scores
KS2 Progress
Subject Level Results
Reading | Writing | Maths | GPS | RWM | |
Danemill PS | 80.6% | 80.6% | 92.3% | 86.2% | 75.4% |
Leics | 76% | 80% | 77% | 79% | 65% |
National | 73.1% | 78.4% | 78.6% | 78% | 64.8% |
High Attainment Results
Reading | Writing | Maths | Combined | |
Danemill PS | 32.3% | 20% | 35.4% | 15.4% |
National | 27% | 20.1% | 26.6% | 10.6% |
Leicestershire | 27% | 21% | 24% | 10% |
Scaled Scores
Reading | Maths | GPS | |
Danemill PS | 106.8 | 107.1 | 108.1 |
Leics | 105 | 104.4 | TBC |
National | 104.4 | 105 | 106.3 |
KS2 Progress
Reading | Writing | Maths | |
Danemill PS | 2.06 | 0.01 | 1.84 |
Leics | -0.3 | 0.0 | -0.2 |
National | 0.0 | 0.0 | 0.0 |
Key Stage One Results
Reading | Maths | Writing | RWM | |
Danemill PS | 77.6% | 79.3% | 70.7% | 67.2% |
National | 74.9% | 75.6% | 69.2% | 64.9 |
Leics | 75% | 70% | 76% | TBC |
Year One - Phonics Results 2018/19
Danemill PS | 83.1% |
National | 81.9% |
EYFS - GLD
Danemill PS | 67.7% |
National | 71.8% |
Need To Know More?
Use the button below to head to Our School’s performance page on the gov.uk website to find our more.